DJI Matrice 30 Series Technical Specifications
Aircraft
| Specification | Value |
|---|---|
| Dimensions (unfolded, excl. propellers) | 470×585×215 mm (L×W×H) |
| Dimensions (folded) | 365×215×195 mm (L×W×H) |
| Diagonal Wheelbase | 668 mm |
| Weight (incl. two batteries) | 3770 ± 10 g |
| Max Takeoff Weight | 4069 g |
| Max Takeoff Weight (EU C2) | 3998 g |
| Operation Frequency | 2.4000–2.4835 GHz; 5.725–5.850 GHz |
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC/SRRC); <14 dBm (CE) |
| Hovering Accuracy | Vertical: ±0.1 m (Vision), ±0.5 m (GPS), ±0.1 m (RTK) Horizontal: ±0.3 m (Vision), ±1.5 m (GPS), ±0.1 m (RTK) |
| RTK Positioning Accuracy | 1 cm+1 ppm (H); 1.5 cm+1 ppm (V) |
| Max Angular Velocity | Pitch: 150°/s; Yaw: 100°/s |
| Max Pitch Angle | 35° (25° in N-mode + Vision) |
| Max Ascent/Descent Speed | 6 m/s; 5 m/s |
| Max Tilt Descent Speed | 7 m/s |
| Max Horizontal Speed | 23 m/s |
| Max Service Ceiling | 5000 m (1671 props); 7000 m (1676 props) |
| Max Wind Resistance | 12 m/s |
| Max Hover Time | 36 min |
| Max Flight Time | 41 min |
| Motor Model | 3511 |
| Propeller Model | 1671 / 1676 High Altitude (not included) |
| Ingress Protection | IP55 |
| GNSS | GPS + Galileo + BeiDou + GLONASS (GLONASS only with RTK) |
| Operating Temperature | -20° to 50° C (-4° to 122° F) |
Gimbal
| Specification | Value |
|---|---|
| Angular Vibration Range | ±0.01° |
| Controllable Range | Pan: ±90°; Tilt: -120° to +45° |
| Mechanical Range | Pan: ±105°; Tilt: -135° to +60°; Roll: ±45° |
Zoom Camera
| Specification | Value |
|---|---|
| Sensor | 1/2″ CMOS, 48 MP |
| Lens | 21–75 mm (eq. 113–405 mm), f/2.8–f/4.2, Focus: 5 m–∞ |
| Exposure Compensation | ±3 EV (1/3 EV steps) |
| Shutter Speed | Photo: 1/8000–8 s; Video: 1/8000–1/30 s |
| ISO Range | 100–25600 |
| Max Video Resolution | 3840×2160 |
| Max Photo Size | 8000×6000 |
Wide Camera
| Specification | Value |
|---|---|
| Sensor | 1/2″ CMOS, 12 MP |
| Lens | DFOV: 84°; 4.5 mm (eq. 24 mm); f/2.8; Focus: 1 m–∞ |
| Exposure Compensation | ±3 EV |
| Shutter Speed | Photo: 1/8000–8 s; Video: 1/8000–1/30 s |
| ISO Range | 100–25600 |
| Max Video Resolution | 3840×2160 |
| Photo Size | 4000×3000 |
Thermal Camera
| Specification | Value |
|---|---|
| Type | Uncooled VOx Microbolometer |
| Lens | DFOV: 61°; 9.1 mm (eq. 40 mm); f/1.0; Focus: 5 m–∞ |
| NETD | ≤50 mK @ f/1.0 |
| Temperature Accuracy | ±2°C or ±2% |
| Resolution | 1280×1024 (Super-res); 640×512 (Normal) |
| Pixel Pitch | 12 μm |
| Measurement | Spot, Area; Range: -20°–150°C (High), 0°–500°C (Low) |
| Temperature Alert | Supported |
| Palettes | White Hot, Black Hot, Tint, Iron Red, Arctic, Medical, Rainbow, etc. |
FPV Camera
| Specification | Value |
|---|---|
| Resolution | 1920×1080 |
| DFOV | 161° |
| Frame Rate | 30 fps |
Laser Module
| Specification | Value |
|---|---|
| Wavelength | 905 nm |
| Max Power | 3.5 mW |
| Pulse Width | 6 ns |
| Accuracy | ±(0.2 m + D×0.15%) |
| Range | 3–1200 m |
| Safety | Class 1M |