DJI Matrice 350 RTK Technical Specifications
Aircraft
| Specification | Value |
|---|---|
| Net Weight (with propellers and RTK module) [1] | 951 g |
| Max Takeoff Weight | 1,050 g |
| Dimensions (Folded/Unfolded) | Folded (without propellers): 223×96.3×122.2 mm (L×W×H) Unfolded (without propellers): 347.5×283×139.6 mm (L×W×H) |
| Diagonal Length | Diagonal: 380.1 mm |
| Max Ascent Speed | 6 m/s (Normal Mode) 8 m/s (Sport Mode) |
| Max Descent Speed | 6 m/s (Normal Mode) 6 m/s (Sport Mode) |
| Max Flight Speed (at sea level, no wind) | 15 m/s (Normal Mode) Flying forward: 21 m/s, sideways: 20 m/s, backwards: 19 m/s (Sport mode) [2] |
| Max Wind Speed Resistance | 12 m/s [3] |
| Max Take-off Altitude Above Sea Level | 6000 m (without a payload) |
| Max Flight Time (without wind) | 43 minutes [4] |
| Max Hover Time (without wind) | 37 minutes [4] |
| Max Flight Distance | 32 km [6] |
| Max Tilt Angle | 30° (Normal Mode) 35° (Sport Mode) |
| Max Angular Velocity | 200°/s |
| GNSS | GPS + Galileo + BeiDou + GLONASS (GLONASS is supported only when RTK module is enabled) |
| Hovering Accuracy Range | Vertical: ±0.1 m (Vision Positioning); ±0.5 m (GNSS); ±0.1 m (D-RTK) Horizontal: ±0.3 m (Vision Positioning); ±0.5 m (HD Positioning); ±0.1 m (RTK) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Internal Storage | N/A |
| Motor Model Number | 2008 |
| Propeller Model Number | 9453F Enterprise Edition |
| Light Sensor | Built-in module |
RGB Camera
| Specification | Value |
|---|---|
| Image Sensor | 4/3 CMOS Effective Pixels: 20 MP |
| Lens | FOV: 84° Equivalent focal length: 24 mm Aperture: f/2.8 to f/11 Focus: 1 m to ∞ |
| ISO Range | 100-6400 |
| Shutter speed | Electronic: 8–1/8000 s Mechanical: 8–1/2000 s |
| Max Image Size | 5280×3956 |
| Photo Shooting Mode | Single shot: 20 MP Timelapse: 20 MP JPEG: 0.7/1/2/3/5/7/10/15/20/30/60 s JPEG + RAW: 3/5/7/10/15/20/30/60 s Panorama: 20 MP (original material) |
| Video Resolution | H.264: 4K: 3840×2160@30fps FHD: 1920×1080@30fps |
| Max Video Bitrate | 4K: 130 Mbps FHD: 70 Mbps |
| Supported File System | exFAT |
| Image Format | JPEG/DNG (RAW) |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
Multispectral Camera
| Specification | Value |
|---|---|
| Image Sensor | 1/2.8-inch CMOS, effective pixels: 5 MP |
| Lens | FOV: 73.91° (61.2° × 48.10°) Equivalent focal length: 25 mm Aperture: f/2.0 Focus: Fixed Focus |
| Multispectral Camera Band | Green (G): 560 ± 16 nm; Red (R): 650 ± 16 nm; Red Edge (RE): 730 ± 16 nm; Near infrared (NIR): 860 ± 26 nm; |
| Gain Range | 1x–32x |
| Shutter Speed | Electronic: 1/30–1/12800 s |
| Max Image Size | 2592×1944 |
| Image Format | TIFF |
| Video Format | MP4 (MPEG-4 AVC/H.264) |
| Photo Shooting Mode | Single shot: 5 MP Timelapse: 5 MP TIFF: 2/3/5/7/10/15/20/30/60 s |
| Video Resolution | H.264 FHD: 1920×1080@30fps Video content: NDVI/GNDVI/NDRE |
| Max Video Bitrate | Stream: 60 Mbps |
Gimbal
| Specification | Value |
|---|---|
| Stabilization System | 3-axis mechanical gimbal (tilt, roll, pan) |
| Mechanical Range | Tilt: -135° to 45° Roll: -45° to 45° Pan: -27° to 27° |
| Controllable Range | Tilt: -90° to 35° Pan: Uncontrollable |
| Max Control Speed (tilt) | 100°/s |
| Angular Vibration Range | ±0.007° |
Sensing System
| Specification | Value |
|---|---|
| Sensing System Type | Omnidirectional binocular vision system, with an infrared sensor at the bottom of the aircraft |
| Forward | Distance: 0.5–20 m (measure), 0.5–200 m (detection) Effective OA Speed: ≤15 m/s FOV: H 90°, V 103° |
| Backward | Distance: 0.5–16 m Effective OA Speed: ≤12 m/s FOV: H 90°, V 103° |
| Lateral | Distance: 0.5–25 m Effective OA Speed: ≤15 m/s FOV: H 90°, V 85° |
| Upward | Distance: 0.2–10 m Effective OA Speed: ≤6 m/s FOV: Front/back 100°, left/right 90° |
| Downward | Distance: 0.3–18 m Effective OA Speed: ≤6 m/s FOV: Front/back 130°, left/right 160° |
| Operating Environment | Front/Rear/Left/Right/Above: surfaces with clear patterns and >15 lux lighting Below: diffuse reflective surfaces (>20% reflectivity) with >15 lux lighting |
Video Transmission
| Specification | Value |
|---|---|
| Video Transmission System | DJI O3 Image Transmission Industry Edition |
| Live View Quality | Remote Controller: 1080p/30fps |
| Operating Band [7] | 2.400–2.4835 GHz 5.725–5.850 GHz |
| Max Effective Signal Distance (Unobstructed, No interference) [8] | FCC: 15 km CE: 8 km SRRC: 8 km MIC: 8 km |
| Max Transmission Distance (Obstructed) [9] | Strong interference: 1.5–3 km (FCC/CE/SRRC/MIC) Medium: 3–9 km (FCC), 3–6 km (CE/SRRC/MIC) Weak: 9–15 km (FCC), 6–8 km (CE/SRRC/MIC) |
| Max Download Speed | 15 MB/s (with DJI RC Pro Industry Edition) |
| Latency | ~200 ms (environment/device dependent) |
| Antennas | 4 antennas, 2 transmitting and 4 receiving |
| Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC), <30 dBm (SRRC), <14 dBm (CE) |
| Other | Supports the DJI Cellular module |
DJI RC Pro Enterprise Edition
| Specification | Value |
|---|---|
| Image Transmission System | DJI O3 Image Transmission Industry Edition |
| Max Effective Signal Distance (Unobstructed, No interference) [8] | FCC: 15 km; CE: 8 km; SRRC: 8 km; MIC: 8 km |
| Operating Band of Image Transmission [7] | 2.400–2.4835 GHz 5.725–5.850 GHz |
| Antennas | 4 antennas, 2 transmitting and 4 receiving |
| Operating Band & Transmitter Power (EIRP) | 2.4 GHz: <33 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.8 GHz: <33 dBm (FCC); <14 dBm (CE); <23 dBm (SRRC) |
| Wi-Fi Protocol | 802.11 a/b/g/n/ac/ax, supports 2×2 MIMO |
| Wi-Fi Operating Band [7] | 2.400–2.4835 GHz 5.150–5.250 GHz 5.725–5.850 GHz |
| Wi-Fi Band & Transmitter Power (EIRP) | 2.4 GHz: <26 dBm (FCC); <20 dBm (CE/SRRC/MIC) 5.1 GHz: <26 dBm (FCC); <23 dBm (CE/SRRC/MIC) 5.8 GHz: <26 dBm (FCC/SRRC); <14 dBm (CE) |
| Bluetooth | Bluetooth 5.1 Band: 2.400–2.4835 GHz EIRP: <10 dBm |
| Screen | Resolution: 1920×1080 Size: 5.5 inches Frame Rate: 60 fps Brightness: 1,000 nits Touch: 10-point multi-touch |
| Battery | Lithium-ion (5000 mAh, 7.2 V) |
| Charging Type | 100W Charging Hub or USB charger (12V/15V recommended) |
| Rated Power | 12 W |
| Storage Capacity | Internal 64 GB; supports microSD expansion |
| Charging Time | ~1.5 h (100W hub or 15V USB) ~2 h (12V USB) ~2 h 50 m (charging aircraft + RC together with 100W hub) |
| Operating Time | ~3 hours |
| Video Output Port | Mini-HDMI |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Storage Temperature Range | <1 month: -30° to 60° C (-22° to 140° F) 1–3 months: -30° to 45° C (-22° to 113° F) 3–6 months: -30° to 35° C (-22° to 95° F) >6 months: -30° to 25° C (-22° to 77° F) |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
| Supported DJI Aircraft [10] | DJI Mavic 3E, DJI Mavic 3T, DJI Mavic 3M |
| GNSS | GPS + Galileo + GLONASS |
| Dimensions | Antenna folded, no sticks: 183.27×137.41×47.6 mm (L×W×H) Antenna unfolded, sticks installed: 183.27×203.35×59.84 mm (L×W×H) |
| Weight | Approx. 680 g |
| Model Number | RM510B |
Storage
| Specification | Value |
|---|---|
| Supported microSD Cards — Aircraft | Please use a memory card with a speed rating of V30 or higher, or use a memory card from the recommended list |
| Recommended microSD Cards — Remote Controller | SanDisk Extreme PRO 64GB V30 A2 microSDXC; SanDisk High Endurance 64GB V30 microSDXC; SanDisk Extreme 128GB/256GB/512GB V30 A2 microSDXC; Lexar 667x 64GB/256GB/512GB V30 A2 microSDXC; Lexar High-Endurance 64GB/128GB V30 microSDXC; Samsung EVO Plus 64GB/128GB/256GB/512GB V30 microSDXC; Kingston Canvas Go! Plus 128GB V30 A2 microSDXC; Kingston Canvas React Plus 128GB V90 A1 microSDXC |
| Recommended microSD Cards — Aircraft | SanDisk Extreme 32GB V30 A1 microSDHC; SanDisk Extreme PRO 32GB V30 A1 microSDHC; SanDisk Extreme 512GB V30 A2 microSDXC; Lexar 1066x 64GB V30 A2 microSDXC; Kingston Canvas Go! Plus 64GB/128GB V30 A2 microSDXC; Kingston Canvas React Plus 64GB/128GB/256GB V90 A2 microSDXC; Samsung PRO Plus 256GB V30 A2 microSDXC |
Battery
| Specification | Value |
|---|---|
| Capacity | 5000 mAh |
| Standard Voltage | 15.4 V |
| Max Charging Voltage | 17.6 V |
| Battery Type | LiPo 4S |
| Chemical System | Lithium Cobalt |
| Energy | 77 Wh |
| Weight | 335.5 g |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
Battery Charger
| Specification | Value |
|---|---|
| Input | 100–240 V (AC), 50–60 Hz, 2.5 A |
| Output Power | 100 W |
| Output | Maximum 100 W total. When both ports are used, max per interface is 82 W and power is dynamically allocated. |
Charging Hub
| Specification | Value |
|---|---|
| Input | USB-C: 5–20 V, 5.0 A |
| Output | Battery Port: 12–17.6 V, 8.0 A |
| Rated Power | 100 W |
| Charging Type | 3 batteries on charging rotation |
| Charging Temperature | 5° to 40° C (41° to 104° F) |
RTK Module
| Specification | Value |
|---|---|
| Dimensions | 50.2×40.2×66.2 mm (L×W×H) |
| Weight | 24±2 g |
| Interface | USB-C |
| Power | Approx. 1.2 W |
| RTK Position Accuracy | Fixed RTK: Horizontal: 1 cm + 1 ppm; Vertical: 1.5 cm + 1 ppm |