DJI Matrice 400 Technical Specifications
Aircraft
| Specification | Value |
|---|---|
| Takeoff Weight (with propellers) | Without Batteries: 5020±20 g With Batteries: 9740±40 g The actual product weight may vary due to differences in batch materials and external factors. |
| Max Takeoff Weight | 15.8 kg |
| Dimensions | Unfolded: 980×760×480 mm (with landing gear) Folded: 490×490×480 mm (with landing gear and gimbal) Maximum dimensions excluding propellers. Carrying Case: 779×363×528 mm |
| Max Payload | 6 kg Measured at the third gimbal connector at sea level. Payload decreases with altitude. |
| Propeller Size | 25 inches |
| Diagonal Wheelbase | 1070 mm |
| Max Ascent Speed | 10 m/s |
| Max Descent Speed | 8 m/s |
| Max Horizontal Speed | 25 m/s |
| Max Takeoff Altitude | 7000 m |
| Max Flight Time | 59 min Measured at 10 m/s, no wind, sea level, H30T payload. For reference only. |
| Max Hover Time | 53 min Measured hovering at sea level, no wind, H30T payload. For reference only. |
| Max Flight Distance | 49 km Measured at 17 m/s, no wind, no payload. For reference only. |
| Max Wind Resistance | 12 m/s During takeoff/landing. |
| Max Yaw Angular Velocity | 100°/s |
| Max Pitch Angle | 35° |
| Operating Temperature | -20° to 50° C (-4° to 122° F) |
| GNSS | GPS + Galileo + BeiDou + GLONASS* *GLONASS only with RTK enabled. Includes airborne ADS-B In receiver, dual antennas (20 km range). |
| Hovering Accuracy | Vertical: ±0.1 m (vision), ±0.5 m (GNSS), ±0.1 m (RTK) Horizontal: ±0.3 m (vision), ±0.5 m (GNSS), ±0.1 m (RTK) |
| RTK GNSS Accuracy | 1 cm + 1 ppm (H); 1.5 cm + 1 ppm (V) |
| RTK Heading | Accuracy < 2° |
| ADS-B In | Built-in receiver, dual antennas, up to 20 km |
| Internal Storage | N/A |
| Ports | USB-C Debug Port ×1 (USB 2.0) E-Port V2 ×4 (120W) Cellular Dongle 2 ×2 |
| Propeller Model | 2510F |
| Beacon | Built-in |
| Ingress Protection | IP55 May decrease due to wear. |
Gimbal
| Specification | Value |
|---|---|
| Max Payload (Single) | 1400 g >950 g reduces damper lifespan to 400 h. |
| Max Payload (Dual) | 950 g |
| Max Payload (Third) | 3 kg (quick-release), 6 kg (screw lock) |
Sensing
| Specification | Value |
|---|---|
| Type | Omnidirectional vision (fisheye), LiDAR (horizontal & upper), 3D IR sensor, mmWave radar |
| Forward | Range: 0.4–21 m Detection: 0.4–200 m FOV: 90°×90° |
| Backward | Same as forward |
| Lateral | Range: 0.6–21 m Detection: 0.5–200 m FOV: 90°×90° |
| Downward | Range: 0.5–19 m FOV: 160° front/rear, 105° sides |
| Operating Environment | Surfaces with rich textures, sufficient light. Downward: ≥20% reflectivity. Lighting ≥ nighttime city scene. |
| Rotating LiDAR | Range: 0.5–100 m (10% reflectivity) Power line detection: 35 m @ 21.6 mm wire FOV: 360°×58° 520k pts/s 905 nm laser Class 1 (eye safe) |
| Upper LiDAR | 0.5–25 m at night (>10% reflectivity) FOV: 60°×60° |
| 3D IR Sensor | Range: 0.3–8 m (>10% reflectivity) FOV: 60°×60° |
| mmWave Radar | 36–50 m (power lines) FOV: ±45° Unavailable in some regions. |
FPV Camera
| Specification | Value |
|---|---|
| Resolution | 1080p |
| FOV | DFOV: 150°; HFOV: 139.6°; VFOV: 95.3° |
| Frame Rate | 30 fps |
| Night Vision | Starlight Grade |
Video Transmission
| Specification | Value |
|---|---|
| System | DJI O4 Enterprise Enhanced |
| Live View | 3×1080p/30fps (RC) |
| Frequencies & Power | 902–928 MHz: <30 dBm (FCC), <16 dBm (MIC) 1.43–1.444 GHz: <35 dBm (SRRC) 2.4 GHz: <33 dBm (FCC), <20 dBm (CE/SRRC/MIC) 5.15–5.25 GHz: <23 dBm (FCC/CE) 5.725–5.85 GHz: <33 dBm (FCC), <14 dBm (CE), <30 dBm (SRRC) Varies by region. |
| Max Range | 40 km (FCC), 20 km (CE/SRRC/MIC) Unobstructed, interference-free. |
| Range (with interference) | Strong: 1.5–6 km Medium: 6–15 km Weak: 15–40 km FCC standard, test only. |
| Download Speed | Standard: 80 Mbps Playback: <25 MB/s Single channel: ≤12 Mbps |
| Antenna | 8×WLAN (6V, 2H), 2×sub2G, 4×4G Mode: 2T4R |
| Other | Dual Control, 2×Cellular Dongle 2 |
Battery
| Specification | Value |
|---|---|
| Model | TB100 |
| Capacity | 20254 mAh |
| Voltage | 48.23 V |
| Max Charge Voltage | 54.6 V |
| Type | Li-ion 13S |
| Energy | 977 Wh |
| Weight | 4720±20 g |
| Charge Temp | 5°–45° C |
| Discharge Temp | -20°–75° C |
| Heating | Supported (single, onboard, station) |
| Discharge Rate | 4C |
| Max Charge Power | 2C |
| Low-Temp Charging | Supported |
| Cycle Count | 400 |
Intelligent Battery Station
| Specification | Value |
|---|---|
| Model | BS100 |
| Weight | 11.8 kg |
| Dimensions | 605×410×250 mm |
| Supported Batteries | TB100, TB100C, WB37 |
| Operating Temperature | -20°–40° C |